| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 976830 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 257703 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 347295 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 245473 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 12230 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 143077 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 257703 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 421967 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 2153 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 48906 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 1073570 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 734069 |
| Generated by: LCOV version 2.3 |